SIZE GUIDE
Easy-to-follow conversions in country systems are given for you to order in the right size.
| Size by Body Measurement | |||||||||||
| Euro | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Japan | 8 | 9 | 11 | 13 | 15 | 17 | 17 | 19 | |||
| NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| Pure Earth Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| Bust | (cms) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| (inches) | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45 | 47 | 49 | |
| Waist | (cms) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| (inches) | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | |
| Hips | (cms) | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
| (inches) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50.5 | 52.5 | |
| Sleeve | (cms) | 51 | 51 | 53 | 53 | 53 | 53 | 53 | |||
| (inches) | 20 | 20 | 21 | 21 | 21 | 21 | 21 | ||||
To ensure you receive the styles that are just the kind of fit you like, it is best to take a moment to measure yourself, or friend and check all body measurements against our size chart. For instance, if your bust measurement is 39.5 inch then you should order Pure Earth size 42.
How to Measure
Bust/Chest: Measure under the arms around fullest part of the chest, and across the shoulder blades. (Key measure for tops and loose fitting dresses).
Waist: Measure around natural waistline keeping the tape comfortably loose. (Key measure for loose fitting skirts)
Hips: Measure across the fullest part of the bottom at the top of the legs.
We hope this makes choosing your size easier - however if in doubt contact us for advice.










